ImplementationofVidyaLaxmiYojanatofulfillthegoalofGirl’sEducation: |
. | Vidya Laxmi scheme implemented at Village level to enhance the Girl’s education. |
. | In the scheme covered those villages in which the literate rate of Female is less then 35%. |
. | In the scheme, the Narmada Nidhi’s bond of Rupee 2000 provided to the girls enrolled in the standard 1st and paid with interest to the girls after completion of standard 8th. |
. | Under the scheme, Narmada Nidhi’s bond of Rupee 2000 provided to the girls belonging to the families under the poverty line at the time of taking admission in the standard 1st in the urban area. |
|
Year | Provision of Budget | Amount by Donation | Amount
(Rupee in lac.) | Number of Purchasing Bond |
2002 - 03 | 10.00 | 1.98 | 11.98 | 1,10,829 |
2003 - 04 | 15.00 | 1.82 | 16.82 | 1,54,457 |
2004 - 05 | 15.00 | 0.36 | 15.36 | 1,30,000 |
2005 - 06 | 15.10 | - | 15.10 | 1,51,034 |
2006 - 07 | 15.00 | - | 15.00 | 1,16,300 |
2007 - 08 | 15.00 | - | 15.00 | 1,47,506 |
2008 - 09 | 15.00 | - | 15.00 | 1,50,000 |
2009 - 10 | 14.50 | - | 14.50 | 1,45,000 |
2010 - 11 | 13.00 | - | 13.00 | 1,30,000 |
2011 - 12 | 13.00 | - | 13.00 | 1,30,000 |
2012 – 13 | 26.00 | - | 21.06 | 1,05,298 |
2013 – 14 | 26.00 | - | 21.36 | 1,06,816 |
|
No. Primary Teacher Fund / Vidya Laxmi / 04-02 / 8817 / 8962
Office of the Director of Primary Teacher,
Block No. 12/1, Old Secretary House,
Gujarat State, Ghandhinagar. Date 2-6-04 |
|
No comments:
Post a Comment